PURE Staff
PURE Staff – Research Service
| Function | Name | Phone | |
|---|---|---|---|
| Research Information Officer | Binh Long Duong | 677-1454 | binhlong.duong@uni.leuphana.de |
PURE Staff – Library
| Function | Name | Phone | |
|---|---|---|---|
| Publication validation | Karen Heckmann | 677-1130 | heckmann@uni.leuphana.de |
| Publication validation | Vera Ziech | 677-5674 | ziech@uni.leuphana.de |
| Publication validation | Marieke Tödter | 677-1108 | marieke.toedter@leuphana.de |
PURE Staff – University Communications
| Function | Name | Phone | |
|---|---|---|---|
| Support with personal websites | Martin Gierczak | 677-1828 | martin.gierczak@leuphana.de |
| Technical assistance | Jens Maiberg | 677-1799 | jens.maiberg@leuphana.de |
Faculties
| Function | Name | Phone | |
|---|---|---|---|
| Reporting Faculty B | Dr. Inga Brinkmann | 677-1607 | inga.brinkmann@leuphana.de |
| Reporting Faculty K | Torben Fischer | 677-2056 | torben.fischer@uni.leuphana.de |
| Reporting Faculty N | Dr. Fabienne Moreau (formerly: Gralla) | 677-2805 | fabienne.gralla@leuphana.de |
| Reporting Faculty W | Dr. Simon Burandt | 677-2015 | simon.burandt@leuphana.de |
PURE Steering Group
| Prof. Burkhardt Funk | Professorship for Business Information Systems, in Particular eBusiness |
| Torsten Ahlers | Director University Library |
| Anke Zerm | Head of Research Service |